Professor
| | Pyuck-Pa Choi (최벽파) | ||
| ||||
◎ Education | ||||
1995.10. – 1997.07. | B.S. in Physics, Univ. Göttingen, Germany | |||
1997.08. – 2000.05. | M.S. in Physics, Univ. Göttingen, Germany | |||
2000.06. – 2003.10. | Ph.D. in Physics, Univ. Göttingen, Germany (Supervisor: Prof. R. Kirchheim) | |||
| | |||
| ||||
◎ Research Areas and Interests | ||||
Nanoscale characterization (atom probe tomography, electron microscopy) | ||||
Alloy design (high-strength steels, superalloys, high-entropy alloys) | ||||
Additive manufacturing | ||||
Structure-property relationships of complex metallic materials | ||||
| ||||
◎ Professional Experiences | ||||
2000.06. – 2003.12. | Assistant researcher, Institut für Materialphysik, Univ. Göttingen | |||
2004.03. – 2006.06. | Post-doctoral researcher & Research Professor, Univ. Ulsan | |||
2006.07. – 2009.04. |
Senior research scientist, Nano-Materials Research Center, Korea Institute of Science and Technology | |||
2009.05. – 2016.01. | Head of Research Group Atom Probe Tomography, Max-Planck-Institut für Eisenforschung, Germany | |||
2016.02. - Present | Associate Professor, Department of Materials Science and Engineering, KAIST | |||
| ||||
◎ Memberships & Activities | ||||
Member of The Minerals, Metals & Materials Society (TMS) | ||||
Member of International Field Emission Society | ||||
Member of Korean Institute of Metals and Materials | ||||
Reviewer of Acta Mater., Scripta Mater., Nature. Commun., Adv. Funct. Mater., Appl. Phys. Lett., J. Alloys Comp., Ultramicroscopy, Microsc. Microanal., Mater. Charact., Mater. Des. |